Campus
Number of Campuses in Indonesia (2022)
| NO | PROVINCE | KEMDIKBUDRISTEK | KEMENAG | TOTAL |
|---|---|---|---|---|
| 1 | ACEH | 96 | 40 | 136 |
| 2 | BALI | 60 | 3 | 63 |
| 3 | BANTEN | 113 | 34 | 147 |
| 4 | BENGKULU | 17 | 8 | 25 |
| 5 | DI YOGYAKARTA | 109 | 17 | 126 |
| 6 | DKI JAKARTA | 276 | 32 | 308 |
| 7 | GORONTALO | 12 | 1 | 13 |
| 8 | JAMBI | 41 | 19 | 60 |
| 9 | WEST JAVA | 388 | 167 | 555 |
| 10 | CENTRAL JAVA | 250 | 58 | 308 |
| 11 | EAST JAVA | 341 | 181 | 522 |
| 12 | WEST KALIMANTAN | 50 | 10 | 60 |
| 13 | SOUTH KALIMANTAN | 49 | 14 | 63 |
| 14 | CENTRAL KALIMANTAN | 24 | 6 | 30 |
| 15 | EAST KALIMANTAN | 54 | 11 | 65 |
| 16 | NORTH KALIMANTAN | 10 | 2 | 12 |
| 17 | BANGKA BELITUNG ISLANDS | 16 | 1 | 17 |
| 18 | RIAU ISLANDS | 34 | 14 | 48 |
| 19 | LAMPUNG | 74 | 33 | 107 |
| 20 | MALUKU | 33 | 5 | 38 |
| 21 | NORTH MALUKU | 19 | 5 | 24 |
| 22 | WEST NUSA TENGGARA | 55 | 30 | 85 |
| 23 | EAST NUSA TENGGARA | 65 | 2 | 67 |
| 24 | PAPUA | 56 | 3 | 59 |
| 25 | WEST PAPUA | 22 | 4 | 26 |
| 26 | RIAU | 83 | 28 | 111 |
| 27 | WEST SULAWESI | 20 | 8 | 28 |
| 28 | SOUTH SULAWESI | 192 | 32 | 224 |
| 29 | CENTRAL SULAWESI | 37 | 6 | 43 |
| 30 | SOUTHEAST SULAWESI | 53 | 11 | 64 |
| 31 | NORTH SULAWESI | 51 | 4 | 55 |
| 32 | WEST SUMATERA | 92 | 26 | 118 |
| 33 | SOUTH SUMATERA | 101 | 26 | 127 |
| 34 | NORTH SUMATERA | 214 | 46 | 260 |
| # | GRAND TOTAL | 3,107 | 887 | 3,994 |
Last updated @November 1, 2024
by team-data@dilan.id