Employee
Number of Prospective Employees (Labor Force) in Indonesia (2022)
| NO | LAST EDUCATION LEVEL | KEMNAKER | TOTAL | |
|---|---|---|---|---|
| MALE | FEMALE | |||
| 1 | HIGH SCHOOL GRADUATE | 18,962,824 | 9,937,394 | 28,900,218 |
| 2 | VOCATIONAL SCHOOL GRADUATE | 12,124,065 | 5,521,253 | 17,645,318 |
| 3 | ASSOCIATE GRADUATE | 1,599,814 | 1,872,184 | 3,471,998 |
| 4 | BACHELOR GRADUATE | 7,256,111 | 6,776,453 | 14,032,564 |
| # | GRAND TOTAL | 39,942,814 | 24,107,284 | 64,050,098 |
Last updated @November 1, 2024
by team-data@dilan.id