DiLan
Number of Doctors in Indonesia (2019)
| NO | PROVINCE | BPS |
|---|
| 1 | ACEH | 1,718 |
| 2 | BALI | 3,274 |
| 3 | BANTEN | 2,706 |
| 4 | BENGKULU | 861 |
| 5 | DI YOGYAKARTA | 5,087 |
| 6 | DKI JAKARTA | 23,044 |
| 7 | GORONTALO | 540 |
| 8 | JAMBI | 1,816 |
| 9 | WEST JAVA | 6,445 |
| 10 | CENTRAL JAVA | 13,491 |
| 11 | EAST JAVA | 18,206 |
| 12 | WEST KALIMANTAN | 1,199 |
| 13 | SOUTH KALIMANTAN | 1,361 |
| 14 | CENTRAL KALIMANTAN | 884 |
| 15 | EAST KALIMANTAN | 1,960 |
| 16 | NORTH KALIMANTAN | 343 |
| 17 | BANGKA BELITUNG ISLANDS | 767 |
| 18 | RIAU ISLANDS | 1,033 |
| 19 | LAMPUNG | 1,378 |
| 20 | MALUKU | 390 |
| 21 | NORTH MALUKU | 308 |
| 22 | WEST NUSA TENGGARA | 6,523 |
| 23 | EAST NUSA TENGGARA | 646 |
| 24 | PAPUA | 736 |
| 25 | WEST PAPUA | 411 |
| 26 | RIAU | 2,068 |
| 27 | WEST SULAWESI | 358 |
| 28 | SOUTH SULAWESI | 2,797 |
| 29 | CENTRAL SULAWESI | 677 |
| 30 | SOUTHEAST SULAWESI | 863 |
| 31 | NORTH SULAWESI | 1,591 |
| 32 | WEST SUMATERA | 2,067 |
| 33 | SOUTH SUMATERA | 1,536 |
| 34 | NORTH SUMATERA | 2,956 |
| # | GRAND TOTAL | 110,040 |
Number of Nurses in Indonesia (2019)
| NO | PROVINCE | BPS |
|---|
| 1 | ACEH | 9,263 |
| 2 | BALI | 8,304 |
| 3 | BANTEN | 7,044 |
| 4 | BENGKULU | 4,233 |
| 5 | DI YOGYAKARTA | 9,026 |
| 6 | DKI JAKARTA | 33,484 |
| 7 | GORONTALO | 2,258 |
| 8 | JAMBI | 6,599 |
| 9 | WEST JAVA | 24,153 |
| 10 | CENTRAL JAVA | 45,566 |
| 11 | EAST JAVA | 52,406 |
| 12 | WEST KALIMANTAN | 7,994 |
| 13 | SOUTH KALIMANTAN | 6,305 |
| 14 | CENTRAL KALIMANTAN | 5,894 |
| 15 | EAST KALIMANTAN | 7,903 |
| 16 | NORTH KALIMANTAN | 1,703 |
| 17 | BANGKA BELITUNG ISLANDS | 3,377 |
| 18 | RIAU ISLANDS | 3,601 |
| 19 | LAMPUNG | 6,507 |
| 20 | MALUKU | 4,188 |
| 21 | NORTH MALUKU | 2,045 |
| 22 | WEST NUSA TENGGARA | 18,906 |
| 23 | EAST NUSA TENGGARA | 6,354 |
| 24 | PAPUA | 5,702 |
| 25 | WEST PAPUA | 2,761 |
| 26 | RIAU | 6,280 |
| 27 | WEST SULAWESI | 1,770 |
| 28 | SOUTH SULAWESI | 13,664 |
| 29 | CENTRAL SULAWESI | 6,502 |
| 30 | SOUTHEAST SULAWESI | 5,470 |
| 31 | NORTH SULAWESI | 6,104 |
| 32 | WEST SUMATERA | 7,009 |
| 33 | SOUTH SUMATERA | 10,069 |
| 34 | NORTH SUMATERA | 11,774 |
| # | GRAND TOTAL | 354,218 |
Number of Midwives in Indonesia (2019)
| NO | PROVINCE | BPS |
|---|
| 1 | ACEH | 11,252 |
| 2 | BALI | 4,583 |
| 3 | BANTEN | 5,181 |
| 4 | BENGKULU | 3,821 |
| 5 | DI YOGYAKARTA | 2,445 |
| 6 | DKI JAKARTA | 8,318 |
| 7 | GORONTALO | 1,472 |
| 8 | JAMBI | 5,286 |
| 9 | WEST JAVA | 17,645 |
| 10 | CENTRAL JAVA | 23,490 |
| 11 | EAST JAVA | 25,140 |
| 12 | WEST KALIMANTAN | 4,037 |
| 13 | SOUTH KALIMANTAN | 4,483 |
| 14 | CENTRAL KALIMANTAN | 3,476 |
| 15 | EAST KALIMANTAN | 3,485 |
| 16 | NORTH KALIMANTAN | 983 |
| 17 | BANGKA BELITUNG ISLANDS | 1,402 |
| 18 | RIAU ISLANDS | 1,761 |
| 19 | LAMPUNG | 7,691 |
| 20 | MALUKU | 1,604 |
| 21 | NORTH MALUKU | 1,720 |
| 22 | WEST NUSA TENGGARA | 6,921 |
| 23 | EAST NUSA TENGGARA | 5,166 |
| 24 | PAPUA | 2,452 |
| 25 | WEST PAPUA | 1,016 |
| 26 | RIAU | 6,741 |
| 27 | WEST SULAWESI | 1,426 |
| 28 | SOUTH SULAWESI | 9,299 |
| 29 | CENTRAL SULAWESI | 5,079 |
| 30 | SOUTHEAST SULAWESI | 4,175 |
| 31 | NORTH SULAWESI | 1,694 |
| 32 | WEST SUMATERA | 5,658 |
| 33 | SOUTH SUMATERA | 11,159 |
| 34 | NORTH SUMATERA | 17,665 |
| # | GRAND TOTAL | 217,726 |
Number of Other Health Workers in Indonesia (2019)
| NO | PROVINCE | BPS |
|---|
| 1 | ACEH | 1,580 |
| 2 | BALI | 1,510 |
| 3 | BANTEN | 1,384 |
| 4 | BENGKULU | 918 |
| 5 | DI YOGYAKARTA | 3,200 |
| 6 | DKI JAKARTA | 18,242 |
| 7 | GORONTALO | 745 |
| 8 | JAMBI | 1,399 |
| 9 | WEST JAVA | 4,720 |
| 10 | CENTRAL JAVA | 11,570 |
| 11 | EAST JAVA | 12,266 |
| 12 | WEST KALIMANTAN | 1,282 |
| 13 | SOUTH KALIMANTAN | 1,734 |
| 14 | CENTRAL KALIMANTAN | 1,007 |
| 15 | EAST KALIMANTAN | 1,539 |
| 16 | NORTH KALIMANTAN | 315 |
| 17 | BANGKA BELITUNG ISLANDS | 730 |
| 18 | RIAU ISLANDS | 627 |
| 19 | LAMPUNG | 865 |
| 20 | MALUKU | 714 |
| 21 | NORTH MALUKU | 537 |
| 22 | WEST NUSA TENGGARA | 3,803 |
| 23 | EAST NUSA TENGGARA | 1,304 |
| 24 | PAPUA | 785 |
| 25 | WEST PAPUA | 370 |
| 26 | RIAU | 1,464 |
| 27 | WEST SULAWESI | 410 |
| 28 | SOUTH SULAWESI | 3,043 |
| 29 | CENTRAL SULAWESI | 1,076 |
| 30 | SOUTHEAST SULAWESI | 1,415 |
| 31 | NORTH SULAWESI | 965 |
| 32 | WEST SUMATERA | 1,915 |
| 33 | SOUTH SUMATERA | 1,704 |
| 34 | NORTH SUMATERA | 1,935 |
| # | GRAND TOTAL | 87,073 |
Last updated @November 1, 2024
by team-data@dilan.id